Titanium bar in the Solution Treated and Aged (STA) condition is one our specialties at Flight Metals. Are you looking for rectangular or round bar? We can provide material to fit your AMS 6930 requirement. Inquiry today and we would be glad to assist with your requirement.
Composition:
Titanium | Aluminum | Vanadium | Iron (max) | Oxygen (max) | Nitrogen (max) | Hydrogen (max) | Yttrium | Other Elements (Total) | |
---|---|---|---|---|---|---|---|---|---|
Balance | 5.5 – 6.75% | 3.5 – 4.5% | 0.30% | 0.20% | 0.05% | 0.0125% | 0.005% | 0.40% |
Mechanical Properties:
Diameter or Least Distance between Parallel Sides | Tensile Strength (KSI) | Yield Strength at .2% (KSI) | Elongation in 2 Inches or 4D (L) | Reduction of Area % (L) |
---|---|---|---|---|
Up to .500" (incl) | 165 | 155 | 10 | 20 |
Over .500" - 1.000" (incl) | 160 | 150 | 10 | 20 |
Over 1.000" - 1.500" (incl) | 155 | 145 | 10 | 20 |
Over 1.500" - 2.000" (incl) | 150 | 140 | 10 | 20 |
Over 2.000" - 3.000" (incl) | 140 | 130 | 10 | 20 |
Least Distance Between Parallel Sides (Inches) | Width (Inches) | Tensile Strength (ksi) | Yield Strength at 0.2% Offset (ksi) | Elongation in 2 Inches or 4D, % | Reduction of Area % |
---|---|---|---|---|---|
Up to 0.500" incl | Up to 8.000" incl | 160 | 150 | 10 | 25 |
Over 0.500" to 1.000" incl | Over .5000" to 4.000" incl | 155 | 145 | 10 | 20 |
Over 4.000" to 8.000" incl | 150 | 140 | 10 | 20 | |
Over 1.000" to 1.500" incl | Over 1.000" to 4.000" incl | 150 | 140 | 10 | 20 |
Over 4.000" to 8.000" incl | 145 | 135 | 10 | 20 | |
Over 1.500" to 2.000" incl | Over 1.500" to 4.000" incl | 145 | 135 | 10 | 20 |
Over 4.000" to 8.000" incl | 140 | 130 | 10 | 20 | |
Over 2.000" to 3.000" incl | Over 2.000" to 8.000" incl | 135 | 125 | 10 [6] | 20 [10] |
Over 3.000" to 4.000" incl | Over 3.000" to 8.000" incl | 130 | 120 | 8 [6] | 15 [10] |
Also Known As:
Titanium 6-4 STA, Ti 6-4 STA, Titanium 6Al-4V Solution Treated and Aged, Titanium Grade 5 STA, Ti Gr 5 STA
Disclaimer:
This Data is for voluntary use only and as such is not to be relied upon in place of the full specification. Information could contain errors that company will not be held responsible. In particular, mechanical property requirements vary widely with temper, product and product dimensions. All information is based on our present knowledge and is given in good faith. No liability will be accepted by the Company in respect of any action taken by any third party in reliance thereon. Please note the information stated above has no guarantee of accuracy or whether the datasheet is up to date. The information provided in this datasheet has been drawn from various recognized sources, including AMS and ASTM Standards, recognized industry references (printed & online) and manufacturers’ data. No guarantee is given that the information is from the latest issue of those sources or about the accuracy of those sources.